Butler County Homebrew Throwdown 2025
Thanks to all who participated in the Butler County Homebrew Throwdown 2025.
There were 22 entries judged and 21 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Thomas Hooper | Irish Stout V1 | 15B: Irish Stout | Butler County Brewing Society (BCBS) |
2nd | Chuck Beardslee Co-Brewer: Matthew Cutter | Brexit Stage Left | 11C: Strong Bitter | Butler County Brewing Society (BCBS) |
3rd | Lance Clayton | Muscle Monk | 26D: Belgian Dark Strong Ale | Butler County Brewing Society (BCBS) |
Winning Entries
Table 1: Table #1 (6 entries)
Table 2: Table #2 (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chuck Beardslee Co-Brewer: Matthew Cutter | Brexit Stage Left | 11C: Strong Bitter | Butler County Brewing Society (BCBS) |
2nd | Lance Clayton | Dublin Driftwood | 15A: Irish Red Ale | Butler County Brewing Society (BCBS) |
3rd | Lance Clayton | Cromwell's Head | 27A4: London Brown Ale | Butler County Brewing Society (BCBS) |
Table 3: Table #3 (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Hooper | Irish Stout V1 | 15B: Irish Stout | Butler County Brewing Society (BCBS) |
2nd | Thomas Hooper | Black Fog | 20B: American Stout | Butler County Brewing Society (BCBS) |
3rd | Matthew Cutter | Grady | 27A2: Kentucky Common | Butler County Brewing Society (BCBS) |
Table 4: Table #4 (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lance Clayton | Muscle Monk | 26D: Belgian Dark Strong Ale | Butler County Brewing Society (BCBS) |
2nd | Richard Miller | Double Amanda | 26B: Belgian Dubbel | Butler County Brewing Society (BCBS) |
3rd | Lance Clayton | Wit-Less Wonder | 24A: Witbier | Butler County Brewing Society (BCBS) |