Thanks to all who participated in the Butler County Homebrew Throwdown 2025.
There were 24 entries judged and 24 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Spencer Dillinger | Darth Vader | 13A: Dark Mild | Butler County Brewing Society |
2nd | Matthew Cutter | Jgc Funkmachine | 27A6: Kentucky Common | Butler County Brewing Society |
3rd | Chuck Beardslee | House Belgian Dubbel | 26B: Belgian Dubbel | Butler County Brewing Society |
4th | Jeff Frechtling | I Know You Rider IPA | 21A: American IPA | Butler County Brewing Society |
Winning Entries
Table 1: Old World (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Spencer Dillinger | Darth Vader | 13A: Dark Mild | Butler County Brewing Society |
2nd | Chuck Beardslee | Helles No! | 4A: Munich Helles | Butler County Brewing Society |
3rd | David Pfirrman | Dad's Dunkel | 8A: Munich Dunkel | Butler County Brewing Society |
4th | Don Bretl | Runts | 10A: Weissbier | Butler County Brewing Society |
Table 2: New World (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Frechtling | I Know You Rider IPA | 21A: American IPA | Butler County Brewing Society |
2nd | Don Bretl | Spring Me Another | 21B1: Belgian IPA | Butler County Brewing Society |
3rd | Donovan Kristof | Tabitha | 19C: American Brown Ale | Butler County Brewing Society |
4th | Lance Clayton | Chinook Wind | 18B: American Pale Ale | Butler County Brewing Society |
Table 3: Next World (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chuck Beardslee | House Belgian Dubbel | 26B: Belgian Dubbel | Butler County Brewing Society |
2nd | David Pfirrman | Got Your Wits About You | 24A: Witbier | Butler County Brewing Society |
3rd | Donovan Kristof Co-Brewer: Alex Engel | Le Début Du Mond | 26C: Belgian Tripel | Butler County Brewing Society |
4th | David Ward | The Journeyman | 26C: Belgian Tripel | Butler County Brewing Society |
Table 4: Other World (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Cutter | Jgc Funkmachine | 27A6: Kentucky Common | Butler County Brewing Society |
2nd | Jeff Weeks Co-Brewer: Eric Weeks | Sadie Strikes Back 2022 W/ Spruce Tips | 30A: Spice, Herb, or Vegetable Beer | Butler County Brewing Society |
3rd | Cory Aldrich | I Guess It Is A Brown Ale | 27A9: London Brown Ale | Butler County Brewing Society (BCBS) |
4th | Jon Cherry | Pineapple Pucker IPA | 28C: Wild Specialty Beer | Butler County Brewing Society |