Thanks to all who participated in the Butler County Homebrew Throwdown 2025.
There were 34 entries judged and 29 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | David Ward | The Alternative | 7B: Altbier | Butler County Brewing Society (BCBS) |
2nd | Chuck Beardslee | House Beardslee Old Ale | 17B: Old Ale | Butler County Brewing Society (BCBS) |
3rd | Chuck Beardslee | Is Sean Irish? | 50A: Learn to Homebrew Day | Butler County Brewing Society (BCBS) |
4th | Lance Clayton | Honey Light My Fire | 32A: Classic Style Smoked Beer | Butler County Brewing Society |
Winning Entries
Table 1: Hoppy (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Ward | The Alternative | 7B: Altbier | Butler County Brewing Society (BCBS) |
2nd | Matthew Cutter | Cowboy Coffee (2023) | 21B2: Black IPA | Butler County Brewing Society (BCBS) |
3rd | Lance Clayton | Sweet Honey Love | 12A: British Golden Ale | Butler County Brewing Society |
Table 2: Malty (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chuck Beardslee | House Beardslee Old Ale | 17B: Old Ale | Butler County Brewing Society (BCBS) |
2nd | David Pfirrman | Cream Of The Crop | 1C: Cream Ale | Butler County Brewing Society (BCBS) |
3rd | Spencer Dillinger | Blonde Joke | 18A: Blonde Ale | Butler County Brewing Society (BCBS) |
Table 3: Learn to Homebrew Day Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chuck Beardslee | Is Sean Irish? | 50A: Learn to Homebrew Day | Butler County Brewing Society (BCBS) |
2nd | Cody Reece | Throwndown Saison | 50A: Learn to Homebrew Day | Butler County Brewing Society (BCBS) |
3rd | Richard Miller | Cancelled Class | 50A: Learn to Homebrew Day | Butler County Brewers Society |
Table 4: Yeasty, Smoky, & Woody (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lance Clayton | Honey Light My Fire | 32A: Classic Style Smoked Beer | Butler County Brewing Society |
2nd | Cody Reece | Saison | 25B: Saison | Butler County Brewing Society (BCBS) |
3rd | Richard Miller | Wrong Yeast | 25A: Belgian Blond Ale | Butler County Brewers Society |